It doesn't look like we found any communities; try searching for a different location.
You can search for new homes and communities by city, state, major metropolitan areas or zip code.
Detroit Area
Real Estate Market Snapshot
Detroit Area Home Price Ranges
-
Price Not Available - 4
-
$200,000 - $300,000 - 1
-
$300,000 - $400,000 - 8
-
$400,000 - $500,000 - 26
-
$500,000 - $600,000 - 24
-
$600,000 - $700,000 - 12
-
$700,000 - $800,000 - 7
-
$800,000 - $900,000 - 4
-
$900,000 - $1,000,000 - 2
-
$1,000,000 - $2,000,000 - 1
Regions in the Detroit Area:
Cities in the Detroit Area: